28 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
General Specifications:
- Model: KX121-3 ST
- Type: Compact Excavator
- Operating Weight: ~9,300 lbs
- Engine Make/Model: Kubota V2203-M
- Horsepower: 40.5 HP (gross)
Performance:
- Max Digging Depth: 11' 6" (3.53 m)
- Max Dump Height: 12' 9" (3.89 m)
- Max Reach at Ground Level: 18' 2" (5.54 m)
- Bucket Digging Force: ~9,450 lbs
- Arm Digging Force: ~4,150 lbs
Hydraulic System:
- Hydraulic Pump Type: Variable displacement piston pump
- Auxiliary Hydraulic Flow: 16.9 GPM
Dimensions:
- Width: 5' 6" (1.67 m)
- Height (to top of cab): 8' 3" (2.52 m)
- Track Width: 14" (rubber track standard)
Travel and Swing:
- Max Travel Speed: 3 mph (4.8 km/h)
- Tail Swing Radius: 4' 10" (1.47 m)
- Swing Speed: 9.2 RPM
Fuel and Fluids:
- Fuel Tank Capacity: 17 gallons (64.3 L)
- Hydraulic Fluid Capacity: ~9 gallons (34 L)
- Hours: 2005.8
- Starts and runs
- Comes with Bucket attachment only. Attachments GPA00248 (Rut Disc Mulcher/Brush Cutter) and GPA00249 (Flail Mower) sold separately.
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$20,600.00Top Bid | ||
$20,500.00 | ||
$20,350.00 | ||
$20,100.00 | ||
$19,900.00 | ||
$19,700.00 | ||
$19,400.00 | ||
$19,200.00 | ||
$18,200.00 | ||
$18,000.00 | ||
$17,800.00 | ||
$17,200.00 | ||
$17,000.00 | ||
$16,800.00 | ||
$16,600.00 | ||
$16,100.00 | ||
$15,900.00 | ||
$15,700.00 | ||
$15,500.00 | ||
$15,200.00 | ||
$15,000.00 | ||
$14,350.00 | ||
$14,200.00 | ||
$12,050.00 | ||
$11,900.00 | ||
$10,750.00 | ||
$10,600.00 | ||
$5,000.00 |