46 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Miller Syncrowave 250 Specifications:
Power Supply:
- Input Voltage:
- 208V/230V/460V, 3-phase
- Input Amperage:
- 32/28/14 A (depending on the input voltage)
- Frequency:
- 50/60 Hz
Output Power:
- Max Output:
- 250 Amps at 32V DC
- Output Range:
- 10-250 Amps (adjustable)
- Open Circuit Voltage:
- Typically 70V DC
Duty Cycle:
- 60% Duty Cycle at 250 Amps
- 100% Duty Cycle at 200 Amps
Welding Processes:
- TIG (GTAW): Precision welding with DC and AC output for a variety of metals.
- Stick (SMAW): Capable of Stick welding when needed.
Cooling System:
- Water-Cooled: The Syncrowave 250 often utilizes water cooling for the torch to maintain consistent performance during long welding sessions.
- Fan-On-Demand: Reduces energy consumption and noise by activating the fan only when needed.
Dimensions:
- Height: 35 inches (89 cm)
- Width: 19 inches (48 cm)
- Depth: 31 inches (79 cm)
Weight:
- Approximately 300 lbs (136 kg)
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
2001 E Gladstone Ave
Frederick, Oklahoma 73542
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$825.00Top Bid | ||
$800.00 | ||
$775.00 | ||
$750.00 | ||
$750.00 | ||
$725.00 | ||
$700.00 | ||
$675.00 | ||
$650.00 | ||
$625.00 | ||
$600.00 | ||
$575.00 | ||
$550.00 | ||
$530.00 | ||
$525.00 | ||
$500.00 | ||
$410.00 | ||
$400.00 | ||
$395.00 | ||
$385.00 | ||
$375.00 | ||
$310.00 | ||
$300.00 | ||
$165.00 | ||
$155.00 | ||
$145.00 | ||
$135.00 | ||
$125.00 | ||
$115.00 | ||
$105.00 | ||
$100.00 | ||
$95.00 | ||
$90.00 | ||
$85.00 | ||
$80.00 | ||
$75.00 | ||
$70.00 | ||
$50.00 | ||
$45.00 | ||
$40.00 | ||
$35.00 | ||
$30.00 | ||
$25.00 | ||
$20.00 | ||
$15.00 | ||
$10.00 |