75 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- 1994
- 4700
- Hydraulic brakes
- VIN #1HTSCAAM0SH634567
- Navistar motor
- Turbo charged diesel
- 13,459 Miles showing
- Trailer brake controller
- Front Tires 9r22.5
- Rear Tires 255/80r22.5
- 8x12 Bed
- Gooseneck Ball and receiver hitch (Trailer not included)
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Fletcher, Oklahoma 73541
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$6,300.00Top Bid | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$6,000.00 | ||
$5,900.00 | ||
$5,800.00 | ||
$5,700.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,300.00 | ||
$5,200.00 | ||
$5,100.00 | ||
$5,050.00 | ||
$4,950.00 | ||
$4,850.00 | ||
$4,750.00 | ||
$4,650.00 | ||
$4,550.00 | ||
$4,500.00 | ||
$4,400.00 | ||
$4,300.00 | ||
$4,200.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$4,000.00 | ||
$3,700.00 | ||
$3,600.00 | ||
$3,500.00 | ||
$3,400.00 | ||
$3,300.00 | ||
$3,200.00 | ||
$3,100.00 | ||
$3,000.00 | ||
$2,900.00 | ||
$2,800.00 | ||
$2,700.00 | ||
$2,600.00 | ||
$2,500.00 | ||
$2,450.00 | ||
$2,400.00 | ||
$2,350.00 | ||
$2,300.00 | ||
$2,250.00 | ||
$2,200.00 | ||
$2,150.00 | ||
$2,100.00 | ||
$2,050.00 | ||
$2,000.00 |