Bidding on GPA00752 1956 Chevrolet Bel Air has been disabled due to inventory error.





















































































112 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Year: 2004
- Make: Mack
- Model: CX613
- VIN: 1M1AE0GY24N019726
- Engine: Mack E7
- Day Cab
- Miles: 701,665
- Cab Heat/AC
- Cruise Control
- Jake Brake (Hi/Low)
- AM/FM Radio
- Power Locks
- Power Passenger Window
- Manual Driver Window
- Telescopic Steering Wheel
- Sliding 5th Wheel Plate
- Air Bag Dump Switch
- Inter Axle Lock/Unlock
- Power Rearview Mirrors
- Chrome Visor
- 9 Speed Eaton Fuller Transmission
- Air Brakes
- Dual Fuel Tanks
- Tires: 11R22.5
- Heavy Duty Rear Fenders w/ Rear Roller Bar
- Heavy Duty Front Bumper
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$9,600.00Top Bid | ||
$9,500.00 | ||
$9,400.00 | ||
$9,300.00 | ||
$9,200.00 | ||
$9,100.00 | ||
$9,000.00 | ||
$9,000.00 | ||
$8,900.00 | ||
$8,800.00 | ||
$8,700.00 | ||
$8,600.00 | ||
$8,500.00 | ||
$8,400.00 | ||
$8,300.00 | ||
$8,200.00 | ||
$8,100.00 | ||
$8,000.00 | ||
$7,900.00 | ||
$7,800.00 | ||
$7,700.00 | ||
$7,600.00 | ||
$7,500.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$7,000.00 | ||
$6,900.00 | ||
$6,800.00 | ||
$6,700.00 | ||
$6,600.00 | ||
$6,500.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$6,000.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,300.00 | ||
$5,200.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$4,900.00 | ||
$4,800.00 | ||
$4,700.00 |