72 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Serial: 2650121U018559⁕
- 2WD
- Rear 18.4-38 Tires
- 9.5L-15 Front Tires
- 8 Front Suitcase Weights
- 8 Forward Gears
- 4 Reverse Gears
- 2 Rear Remotes
- 540/1000 PTO (540 Shaft Broken, parts to fix included)
- 6 cylinder Diesel Engine
- Front/rear work lights
- Slide Bar Rear Axle
- Torque Amplifier
- CAT 3 Point
- Running Hours are not visible
- Power Steering
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$4,125.00Top Bid | ||
$4,050.00 | ||
$3,975.00 | ||
$3,900.00 | ||
$3,825.00 | ||
$3,750.00 | ||
$3,675.00 | ||
$3,600.00 | ||
$3,525.00 | ||
$3,450.00 | ||
$3,375.00 | ||
$3,300.00 | ||
$3,225.00 | ||
$3,150.00 | ||
$3,075.00 | ||
$3,000.00 | ||
$2,950.00 | ||
$2,900.00 | ||
$2,850.00 | ||
$2,800.00 | ||
$2,750.00 | ||
$2,700.00 | ||
$2,650.00 | ||
$2,600.00 | ||
$2,550.00 | ||
$2,500.00 | ||
$2,200.00 | ||
$2,150.00 | ||
$2,100.00 | ||
$2,050.00 | ||
$2,000.00 | ||
$1,950.00 | ||
$1,900.00 | ||
$1,850.00 | ||
$1,800.00 | ||
$1,750.00 | ||
$1,700.00 | ||
$1,650.00 | ||
$1,600.00 | ||
$1,550.00 | ||
$1,500.00 | ||
$1,450.00 | ||
$1,400.00 | ||
$1,350.00 | ||
$1,300.00 | ||
$1,250.00 | ||
$1,200.00 | ||
$1,150.00 | ||
$1,100.00 | ||
$1,050.00 |