125 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Chute
- Serial: 211877
- Model DVM
- Palpation Doors
- Fold Down Side Slats
- Fold Down Bottom Doors
- Hydraulic Tilt
- Hydraulic Head and Rear Gates
- Hydraulic Head Catch
- Head Gate Hydraulic Tilt
- Floor Pan Folds down
- Removable Breast Bar
- upper Front Tie Ring
Digital Scales
- GSE 350 Motor
- LBS Scales
Hydraulic Pump
- Baldor 5 HP
- 230 volt
- 1725 RPM
- Eaton Hydraulic pump
- Model V10 1P5P 1C20
- Hydraulic Tank
- Hydraulic Filter
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$20,600.00Top Bid | ||
$20,350.00 | ||
$20,100.00 | ||
$19,900.00 | ||
$19,700.00 | ||
$19,500.00 | ||
$19,450.00 | ||
$19,250.00 | ||
$19,050.00 | ||
$18,850.00 | ||
$18,650.00 | ||
$18,500.00 | ||
$18,450.00 | ||
$18,250.00 | ||
$18,050.00 | ||
$17,850.00 | ||
$17,650.00 | ||
$17,450.00 | ||
$17,250.00 | ||
$17,050.00 | ||
$17,000.00 | ||
$16,850.00 | ||
$16,650.00 | ||
$16,450.00 | ||
$16,250.00 | ||
$16,050.00 | ||
$15,850.00 | ||
$15,650.00 | ||
$15,450.00 | ||
$15,250.00 | ||
$15,050.00 | ||
$15,000.00 | ||
$14,900.00 | ||
$14,750.00 | ||
$14,600.00 | ||
$14,450.00 | ||
$14,300.00 | ||
$14,150.00 | ||
$14,000.00 | ||
$13,850.00 | ||
$13,700.00 | ||
$13,550.00 | ||
$13,400.00 | ||
$13,250.00 | ||
$13,100.00 | ||
$13,000.00 | ||
$12,950.00 | ||
$12,800.00 | ||
$12,650.00 | ||
$12,500.00 |