15 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Set of GripTrac Combine Tracks
- 36" Tracks
- 10 Lug
- Hydraulic Trac Tensioner
- Came off of a John Deere Combine Should fit Case IH Combines as well. Please check to make sure it will work with your own equipment.
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Atkins, Arkansas 72823
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$27,550.00Top Bid | ||
$27,300.00 | ||
$25,250.00 | ||
$25,000.00 | ||
$18,200.00 | ||
$18,000.00 | ||
$15,200.00 | ||
$15,000.00 | ||
$10,150.00 | ||
$10,000.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$1,000.00 |